| OLOFSDOTTER, Martha | B. 05 Mar 1859 | |||
| OLSDOTTER, Britta | B. 1791 | D. 1858 | ||
| OLSDR, Karin | ||||
| OLSDR, Lisken | ||||
| OLSON, Mans | ||||
| OLSSON, Agnes | B. 4 Oct 1882 | D. 31 Dec 1954 | ||
| OLSSON, Anders | B. 7 July 1848 | D. 15 February 1933 | ||
| OLSSON, Anders | B. 16 jan 1846 | D. 2 maj 1852 | ||
| OLSSON, Bengt Erik | B. 22 Mar 1832 | D. 1 Maj 1906 | ||
| OLSSON, Hedvig Lovisa | B. 2 Jun 1893 | D. 1986 | ||
| OVER, James | B. abt 1841 | |||
| OVER, Nellie | B. 29 November 1867 | D. 1 January 1951 | ||
P | ||||
| PALSSON, Christopher | B. 25 Jul 1710 | D. 08 Mar 1772 | ||
| PÅLSSON, Jon | B. 22 april 1716 | D. 22 JAN 1773 | ||
| PENFOLD, Elizabeth | B. 28 February 1855 | D. 9 May 1923 |
| PERSDOTTER, Brita | B. 22 Feb 1696 | D. 6 Aug 1764 | ||
| PERSDOTTER, Ingjerd | B. 1750 | |||
| PERSDR, Kierstin | ||||
| PETTERSDOTTER, Stina | ||||
| PHELPS, Allen | ||||
| PHELPS, Madison | B. 19 Jul 1995 | |||
| POSEY, Laura Jeanne | B. 1962 | |||
| POSEY, Lowell Thomas | B. 22 Nov 1934 | |||
| POTTER, Clarance | B. Aug 1885 | |||
| POTTER, Elvis G. | B. Jul 1878 | |||
| POTTER, Fred | B. May 1896 | |||
| POTTER, Fred D. | B. 21 May 1856 | D. 29 November 1909 | ||
| POTTER, Harry M. | B. Jul 1888 | |||
| POTTER, James | B. 1813 | D. 30 January 1878 | ||
| POTTER, James | B. abt 1855 |
| POTTER, James W. | B. May 1877 | |||
| POTTER, Mary | B. abt 1857 | |||
| POTTER, Pearce | B. abt 1852 | |||
| POTTER, Rebecca | B. abt 1859 | |||
| POTTER, Samuel | B. abt 1851 | |||
| POTTER, Samuel Chester | B. 7 Nov 1883 | D. 6 July 1980 | ||
| POTTER, Samuel Washington | B. 22 January 1850 | D. 1 January 1930 | ||
| POTTER, Stella May | B. 31 May 1880 | D. 28 July 1949 | ||
| POTTER, Verla R. | B. Jun 1893 | |||
| PUMPHREY, James R. | B. 3 Mar 1942 | |||
| PUMPHREY, Jason | B. 5 Jul 1976 | |||
R | ||||
| RIEGGER, Fronia Louise | B. 23 Mar 1949 | D. 22 May 2015 | ||
| RIEGGER, Henry William | B. 11.18.1925 | D. 9.22.2008 | ||
| ROTHWEILER, Marion Judge | B. 22 Oct 1918 | D. 30 Jun 1997 | ||
S | ||||
| SAINT MARTIN, patrick |
| SAINT MARTIN, Roy | B. 22 Nov 2017 | |||
| SPANGLER, Georgiana | ||||
| STEELE, Carol Jane | B. 2 mar 1936 | |||
| STEELE, George W | B. 1870 | D. 1916 | ||
| STEELE, George Weldon | B. 14 sep 1907 | D. 24 feb 1965 | ||
| STEELE, Margaret Louise | B. 12 july 1943 | |||
| STEELE, Mary Caroline | B. 18 Jul 1913 | D. 10 Jan 1992 | ||
| STEELE, Robert M. | B. 8 Oct 1832 | D. 17 Oct 1905 | ||
| STEELE, Vertal Emery | B. 24 Apr 1896 | D. 11 Oct. 1956 | ||
| STEELE, Virginia Kay | B. 15 oct 1940 | |||
| STONE, Francis Fanny Annie (mPotter) | B. 11 November 1817 | D. 21 Nov 1887 | ||
| SVENSDOTTER, Ingevorg | B. 1763 | D. 1843 | ||
T | ||||
| TEACHY, Keven | ||||
| TEACHY, Shepard noel | ||||
| TITONE, Brittany Ann | B. 28 may 1991 |
| TITONE, Gregory J. | ||||
| TITONE, Jasper S | B. 15 Mar 1941 | |||
| TITONE, Melanie Grace | B. 13 nov 2002 | |||
| TITONE, Rebecca M | ||||
| TITONE, Stacy Marie | B. 15 may 1994 | |||
| TITONE, Stephen A | ||||
| TUCKER, Carrie | ||||
| TUCKER, Curtis Dale | B. 5 jan 1937 | D. 9 Mar 2000 | ||
| TUCKER, Donald Leon | B. 14 Dec 1930 | D. 13 Jul 2003 | ||
| TUCKER, Floy E | B. abt 1902 | |||
| TUCKER, Howard | B. abt 1879 | |||
| TUCKER, Howard Aubrey | B. 27 May 1904 | D. 16 Feb 1986 | ||
| TUCKER, Howard Aubrey | B. 22 May 1904 | D. 16 February 1986 | ||
| TUCKER, Ivy Lee | B. abt 1883 | |||
| TUCKER, Jessie Lee | B. abt 1910 |